Week 01 | Day | Stress | Intensity | Duration |
Imkonaq1 27.6miles (Course - 3DC) | MON | | 05:06:10 |
Vision Quest E1.1 - Long Pyramid Up & Down (Workout - MRC) | MON | 76 | 75 | 01:20:00 |
Pre-FTP Warmup (Workout - MRC) | MON | 26 | 71 | 00:31:00 |
Pre-FTP Warmup (Workout - MRC) | TUE | 26 | 71 | 00:31:00 |
Pre-FTP Warmup (Workout - MRC) | WED | 26 | 71 | 00:31:00 |
Delaware Diamondman Triathlon (Course - 3DC) | WED | | 03:25:06 |
Vision Quest E1.1 - Long Pyramid Up & Down (Workout - MRC) | WED | 76 | 75 | 01:20:00 |
Vision Quest - M.1.2 - 4xVO2 Ladder (Workout - PPSMRX) | THU | | 01:15:00 |
Imkonaq1 27.6miles (Course - 3DC) | THU | | 05:06:10 |
Vision Quest E1.2 - Single-Leg & Cadence Drills (Workout - MRC) | THU | 58 | 68 | 01:15:00 |
Vision Quest - M.1.2 - 4xVO2 Ladder (Workout - PPSMRX) | FRI | | 01:15:00 |
Delaware Diamondman Triathlon (Course - 3DC) | FRI | | 03:25:06 |
Vision Quest E1.2 - Single-Leg & Cadence Drills (Workout - MRC) | FRI | 58 | 68 | 01:15:00 |
Vision Quest - M.1.2 - 4xVO2 Ladder (Workout - PPSMRX) | SAT | | 01:15:00 |
Vision Quest E1.2S - Single-Leg & Cadence Drills (Workout - MRC) | SUN | 76 | 66 | 01:45:00 |
Delaware Diamondman Triathlon (Course - 3DC) | SUN | | 03:25:06 |
Total Workouts: 16 | 422 | 71% | 33:40:40 |
|
Week 02 | Day | Stress | Intensity | Duration |
Vision Quest - M.2.1 - Cross Sprints (Workout - PPSMRX) | MON | | 01:15:00 |
Imkonaq2(wind) 30.7miles (Course - 3DC) | MON | | 02:14:15 |
Vision Quest E2.1 - Power to the People (Workout - PPSMRX) | MON | | 01:15:00 |
Vision Quest - M.2.1 - Cross Sprints (Workout - PPSMRX) | TUE | | 01:15:00 |
Vision Quest - M.2.1 - Cross Sprints (Workout - PPSMRX) | WED | | 01:15:00 |
White Lake Half Iron (Course - 3DC) | WED | | 03:29:58 |
Vision Quest E2.1 - Power to the People (Workout - PPSMRX) | WED | | 01:15:00 |
Vision Quest - M.2.2 - Sweet Spot Ladder (Workout - PPSMRX) | THU | | 01:15:00 |
Imkonaq2(wind) 30.7miles (Course - 3DC) | THU | | 02:14:15 |
Vision Quest E2.2 - Tempo Blind (Workout - MRC) | THU | 69 | 74 | 01:15:00 |
Vision Quest - M.2.2 - Sweet Spot Ladder (Workout - PPSMRX) | FRI | | 01:15:00 |
White Lake Half Iron (Course - 3DC) | FRI | | 03:29:58 |
Vision Quest E2.2 - Tempo Blind (Workout - MRC) | FRI | 69 | 74 | 01:15:00 |
Vision Quest - M.2.2 - Sweet Spot Ladder (Workout - PPSMRX) | SAT | | 01:15:00 |
Vision Quest E2.2S - Tempo Blind (Workout - MRC) | SUN | 89 | 71 | 01:45:00 |
White Lake Half Iron (Course - 3DC) | SUN | | 03:29:58 |
Total Workouts: 16 | 227 | 73% | 29:13:24 |
|
Import this schedule from within PerfPRO Studio to view the remaining workouts. |