Training
by Tristan
24 weeks duration
Advanced level
Last updated on Monday, February 20, 2017
300 Watts Goal
Week 01 | Day | Stress | Intensity | Duration |
BG - Easy, Easy, Easy Recovery (Workout - MRC) | MON | 35 | 67 | 00:46:00 |
Shrinking VO2 #1 (Workout - MRC) | TUE | 68 | 89 | 00:51:00 |
Sprints (5x10s) (Workout - MRC) | WED | 67 | 82 | 00:59:13 |
BG - Form Sprints (Workout - MRC) | THU | 49 | 77 | 00:50:00 |
BG - Easy, Easy, Easy Recovery (Workout - MRC) | FRI | 35 | 67 | 00:46:00 |
Total Workouts: 5 | 254 | 76% | 04:12:13 |
|
Week 02 | Day | Stress | Intensity | Duration |
BG - Easy, Easy, Easy Recovery (Workout - MRC) | MON | 35 | 67 | 00:46:00 |
Endurance Assurance v2 (Workout - MRC) | TUE | 59 | 77 | 01:00:00 |
Endurance Assurance (Workout - MRC) | WED | 81 | 73 | 01:30:00 |
Endurance Level 2 - 2.5hrs (Workout - MRC) | THU | 120 | 69 | 02:30:00 |
BG - Easy, Easy, Easy Recovery (Workout - MRC) | FRI | 35 | 67 | 00:46:00 |
Total Workouts: 5 | 330 | 71% | 06:32:00 |
|
Import this schedule from within PerfPRO Studio to view the remaining workouts. |