SSS Barn og Ungdom
by Espen Aareskjold
5 weeks duration
Intermediate level
Last updated on Tuesday, February 7, 2017
Program Barn og ungdom feb-mars 2017
Week 01 | Day | Stress | Intensity | Duration |
OV18, 3x15 (70s,20sP),5mSP (Workout - MRC) | THU | 94 | 76 | 01:37:30 |
OV25', VO2max 3x8x(45''/15''P), 4'SP, 15'TEMPO (Workout - MRC) | SAT | 88 | 83 | 01:16:59 |
Total Workouts: 2 | 182 | 80% | 02:54:29 |
|
Week 02 | Day | Stress | Intensity | Duration |
Sweetspot Pyramide 93-95% 46 min arb. (Workout - MRC) | MON | 106 | 80 | 01:40:00 |
OV18, 3x15 (70s,20sP),5mSP (Workout - MRC) | THU | 94 | 76 | 01:37:30 |
OV25', VO2max 3x8x(45''/15''P), 4'SP, 15'TEMPO (Workout - MRC) | SAT | 88 | 83 | 01:16:59 |
Total Workouts: 3 | 288 | 80% | 04:34:29 |
|
Import this schedule from within PerfPRO Studio to view the remaining workouts. |