TP Clerc Philippe
by Clerc Philippe
52 weeks duration
Beginner level
Last updated on Friday, September 13, 2024
Clerc Philippe's TrainingPeaks Workouts of the Day (WOD).
Week 01 | Day | Stress | Intensity | Duration |
Tempo01@BLCOACHING (Workout - PPSMRX) | TUE | | 01:00:00 |
Tempo04@BLCOACHING (Workout - PPSMRX) | THU | | 01:00:00 |
Total Workouts: 2 | | | 02:00:00 |
|
Week 02 | Day | Stress | Intensity | Duration |
VO2MAX03@BLCoaching (Workout - PPSMRX) | TUE | | 01:00:00 |
VO2MAX03@BLCoaching (Workout - PPSMRX) | FRI | | 01:00:00 |
Total Workouts: 2 | | | 02:00:00 |
|
Import this schedule from within PerfPRO Studio to view the remaining workouts. |