Tue&Thu-S3
by Ridey
1 weeks duration
Intermediate level
Last updated on Monday, March 14, 2022
gogo
Week 01 | Day | Stress | Intensity | Duration |
Z5(3minX10)115% - Copy (Workout - MRC) | THU | | 01:10:00 |
Total Workouts: 1 | | | 01:10:00 |
|
Week 02 | Day | Stress | Intensity | Duration |
Z2(90)Rpm skill -Copy (Workout - MRC) | TUE | | 01:30:00 |
Z2(60)Rpm skill - Copy (Workout - MRC) | THU | | 01:30:00 |
Z2(60)Rpm skill - Copy (Workout - MRC) | THU | | 01:30:00 |
Total Workouts: 3 | | | 04:30:00 |
|
Import this schedule from within PerfPRO Studio to view the remaining workouts. |