PPSW Sprint Triathlon Base - Level1
by Lots
4 weeks duration
Beginner level
Last updated on Sunday, July 12, 2020
PerfPRO Sweatfest Training Plan by Lots
Week 01 | Day | Stress | Intensity | Duration |
Garneau (Workout - MRC) | FRI | | 00:45:00 |
Total Workouts: 1 | | | 00:45:00 |
|
Week 02 | Day | Stress | Intensity | Duration |
Ottinger (Workout - MRC) | TUE | | 00:45:00 |
Hilel (Workout - MRC) | FRI | | 00:45:00 |
Total Workouts: 2 | | | 01:30:00 |
|
Import this schedule from within PerfPRO Studio to view the remaining workouts. |