PPSW Sprint Triathlon - Level1
by Lots
8 weeks duration
Beginner level
Last updated on Sunday, July 12, 2020
PerfPRO Sweatfest Training Plan by Lots
Week 01 | Day | Stress | Intensity | Duration |
Maleeny (Workout - MRC) | FRI | | 01:30:00 |
Total Workouts: 1 | | | 01:30:00 |
|
Week 02 | Day | Stress | Intensity | Duration |
Placidia (Workout - MRC) | TUE | | 01:00:00 |
Chelidon (Workout - MRC) | FRI | | 00:45:00 |
Total Workouts: 2 | | | 01:45:00 |
|
Import this schedule from within PerfPRO Studio to view the remaining workouts. |