PPSW Olympic Triathlon Base - Level2
by Lots
6 weeks duration
Intermediate level
Last updated on Sunday, July 12, 2020
PerfPRO Sweatfest Training Plan by Lots
Week 01 | Day | Stress | Intensity | Duration |
Schloss (Workout - MRC) | WED | | 01:00:00 |
Uvella (Workout - MRC) | FRI | | 01:30:00 |
Total Workouts: 2 | | | 02:30:00 |
|
Week 02 | Day | Stress | Intensity | Duration |
Fyodor (Workout - MRC) | MON | | 01:00:00 |
Menendez (Workout - MRC) | FRI | | 01:30:00 |
Total Workouts: 2 | | | 02:30:00 |
|
Import this schedule from within PerfPRO Studio to view the remaining workouts. |