PPSW HIT Maintain - Level1 v1
by Lots
7 weeks duration
Beginner level
Last updated on Sunday, July 12, 2020
PerfPRO Sweatfest Training Plan by Lots
Week 01 | Day | Stress | Intensity | Duration |
McMurry (Workout - MRC) | WED | | 01:00:00 |
Croaker (Workout - MRC) | FRI | | 01:30:00 |
Total Workouts: 2 | | | 02:30:00 |
|
Week 02 | Day | Stress | Intensity | Duration |
Turina (Workout - MRC) | MON | | 01:00:00 |
Gualaca (Workout - MRC) | FRI | | 01:30:00 |
Total Workouts: 2 | | | 02:30:00 |
|
Import this schedule from within PerfPRO Studio to view the remaining workouts. |